Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 227 petitions (45.1% of all submissions), and an approval rate of 97.8%. Meanwhile, the Construction industry was the second largest contributor, filing 100 petitions (19.9% of the total), with an approval rate of 100%.
The Omaha City Wire publication area employers with the most petitions during 2024 included HDR Engineering, Inc., which filed 67 petitions with an approval rate of 98.5%, Kiewit Engineering Group, Inc. with 56 petitions and an approval rate of 98.2%, and Gallup, Inc., which filed 28 petitions with an approval rate of 100%.
Compared to 2023, the Omaha City Wire publication area saw a 22.5% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 227 | 45.1% | 97.8% | 2.2% |
2 | Construction | 100 | 19.9% | 100% | 0% |
3 | Finance and Insurance | 34 | 6.8% | 100% | 0% |
4 | Health Care and Social Assistance | 33 | 6.6% | 90.9% | 9.1% |
5 | Educational Services | 30 | 6% | 100% | 0% |
6 | Retail Trade | 26 | 5.2% | 100% | 0% |
7 | Manufacturing | 18 | 3.6% | 100% | 0% |
8 | Information | 10 | 2% | 100% | 0% |
8 | Utilities | 10 | 2% | 100% | 0% |
10 | Transportation and Warehousing | 6 | 1.2% | 100% | 0% |
11 | Real Estate and Rental and Leasing | 3 | 0.6% | 66.7% | 33.3% |
12 | Administrative and Support and Waste Management and Remediation Services | 2 | 0.4% | 100% | 0% |
13 | Accommodation and Food Services | 1 | 0.2% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
HDR Engineering, Inc. | Professional, Scientific, and Technical Services | 67 | 98.5% | 1.5% |
Kiewit Engineering Group, Inc. | Construction, Real Estate and Rental and Leasing | 56 | 98.2% | 1.8% |
Gallup, Inc. | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
HDR Architecture, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Physicians Mutual Insurance Company | Finance and Insurance | 22 | 100% | 0% |
Creighton University | Educational Services | 21 | 100% | 0% |
Alegent Creighton Clinic | Finance and Insurance, Health Care and Social Assistance | 19 | 94.7% | 5.3% |
Nebraska Furniture Mart, Inc. | Retail Trade | 17 | 100% | 0% |
Sarkit, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Aci Worldwide, Corp. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Apex Informatics, LLC | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Kiewit Corporation | Construction | 11 | 100% | 0% |
Captive Software Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Henningson Durham and Richardsonpc | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Tenaska, Inc. | Utilities | 8 | 100% | 0% |
Kiewit Energy Group, Inc. | Construction | 7 | 100% | 0% |
Capstone It, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Midwest Global Solutions, LLC | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Valmont Industries, Inc. | Manufacturing | 7 | 100% | 0% |
Oriental Trading Company, Inc. | Retail Trade | 6 | 100% | 0% |
Election Systems and Software, LLC | Manufacturing, Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Omaha Public Schools District 0001 | Educational Services | 5 | 100% | 0% |
Northern Natural Gas Company | Transportation and Warehousing | 5 | 100% | 0% |
DLR Group, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Kiewit Infrastructure South Company | Construction | 5 | 100% | 0% |
Farm Credit Services of America Flca | Finance and Insurance | 5 | 100% | 0% |
HDR, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Nebraska Pediatric Practice, Inc. | Health Care and Social Assistance | 4 | 100% | 0% |
Kiewit Infrastructure Company | Construction | 4 | 100% | 0% |
Kiewit Power Constructors Company | Construction | 4 | 100% | 0% |
Lindsay Irrigation Solutions, LLC | Manufacturing | 3 | 100% | 0% |
Tic - the Industrial Company | Construction | 3 | 100% | 0% |
T5 Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Schnackel Engineers, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Kiewit-Shea Constructors a Joint V | Construction | 2 | 100% | 0% |
Kiewit Infrastructure West Company | Construction | 2 | 100% | 0% |
Mass Electric Construction Company | Construction | 2 | 100% | 0% |
Medical Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
National Indemnity Company | Finance and Insurance | 2 | 100% | 0% |
West Technology Group, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
University of Nebraska - Lincoln | Educational Services, Health Care and Social Assistance | 2 | 100% | 0% |
Omaha Public Power District | Utilities | 2 | 100% | 0% |
Buildertrend Solutions, Inc. | Information | 2 | 100% | 0% |
DTN, LLC | Information | 2 | 100% | 0% |
Gigzonwheels, LLC | Real Estate and Rental and Leasing | 2 | 100% | 0% |
Cherne Contracting Corporation | Construction | 2 | 100% | 0% |
HDR Engineering of the Carolinas, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Applied Underwriters, Inc. | Finance and Insurance | 2 | 100% | 0% |
Alegent Creighton Health | Health Care and Social Assistance | 2 | 100% | 0% |
Pinata Technologies, Inc. | Information | 1 | 100% | 0% |
Pitney Bowes Presort Services, LLC | Manufacturing | 1 | 100% | 0% |
Proag Bankware Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Quality Living, Inc. | Health Care and Social Assistance | 1 | 0% | 100% |
Pesek Law, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Quantum Market Research, Inc. | Information | 1 | 100% | 0% |
OTC Direct, Inc. | Retail Trade | 1 | 100% | 0% |
Redtail Technology, Inc. | Information | 1 | 100% | 0% |
Researchusa, LLC | Information | 1 | 100% | 0% |
Risemark Holdings, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Boyd Jones Construction Company | Construction | 1 | 100% | 0% |
St. Jude Childrens Research Hospita | Health Care and Social Assistance | 1 | 100% | 0% |
St. Margaret Mary School | Educational Services | 1 | 100% | 0% |
St. Pius X Parish | Educational Services | 1 | 100% | 0% |
Banyan Medical Solutions D B a, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Associated Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tevra Brands, LLC | 1 | 100% | 0% | |
TFL, Inc. | Retail Trade | 1 | 100% | 0% |
Armala Enterprises, LLC | Information | 1 | 100% | 0% |
Travelex Insurance Services, Inc. | Finance and Insurance | 1 | 100% | 0% |
Triage, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Alegent Health Bergan Mercy Health | Health Care and Social Assistance | 1 | 100% | 0% |
Werner Enterprises, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Holland Basham Architects | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Iowa City VA Health Care System | Health Care and Social Assistance | 1 | 100% | 0% |
Henningson Durham and Richardson of Penn ARCHS and ENGRS, P C | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
HDR Michigan, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
HDR Construction Control Corporati | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
HDR Architects and Engineers, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Goodwill Industries, Inc. | Retail Trade | 1 | 100% | 0% |
Kiewit Mining Group, Inc. | Construction | 1 | 100% | 0% |
Gis Workshop, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kutak Rock, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Leo a Daly | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lindsay Corporation | Manufacturing | 1 | 100% | 0% |
Farris Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
M D Information Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Makovicka Harms Group, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Evidence Based Oriental Medicine, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Epar, LLC | Finance and Insurance | 1 | 100% | 0% |
Metro Cu Federal Credit Union | Finance and Insurance | 1 | 100% | 0% |
Dual Language Academy | Educational Services | 1 | 100% | 0% |
DMK Investments, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Data Resource Technologies, Inc. | Information | 1 | 100% | 0% |
Corporate Travel Management North America, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Conagra Foods Packaged Foods, LLC | Manufacturing | 1 | 100% | 0% |
City Point Partners, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Oneworld Community Health Centers, Inc. | Health Care and Social Assistance | 1 | 0% | 100% |
Orange County Power Partners - a J | Construction | 1 | 100% | 0% |
Cheyenne County Hospital Association, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE